arf40_cl#ar12.dat
Resolved Specific Ion Data Collections
- Ion
- Ar12+
- Temperature Range
- 2.912 eV → 4369 eV
ADF04
- Filename
- arf40_cl#ar12.dat
- Full Path
- adf04/coparf#18/arf40_cl#ar12.dat
Download data
- Spontaneous Emission: Ar+12(i) → Ar+12(j) + hv
- Electron Impact Excitation: Ar+12(i) + e → Ar+12(j) + e
22523 0S7.0 | 0.0 cm-1 |
12533 0S19.5 | 417923.0 cm-1 |
22513514 0S5.5 | 3122890.0 cm-1 |
22513515 0S17.5 | 3254250.0 cm-1 |
22513516 0S29.5 | 3381530.0 cm-1 |
12523515 0S89.5 | 3599400.0 cm-1 |
12523516 0S149.5 | 3725570.0 cm-1 |
22513517 0S5.5 | 4221520.0 cm-1 |
22513518 0S17.5 | 4273870.0 cm-1 |
22513519 0S29.5 | 4322130.0 cm-1 |
2251351a 0S41.5 | 4344830.0 cm-1 |
12523518 0S89.5 | 4615970.0 cm-1 |
12523519 0S149.5 | 4663800.0 cm-1 |
2251351b 0S5.5 | 4703670.0 cm-1 |
2251351c 0S17.5 | 4729690.0 cm-1 |
2251351d 0S29.5 | 4753370.0 cm-1 |
2251351e 0S41.5 | 4764900.0 cm-1 |
2251351g 0S5.5 | 4957960.0 cm-1 |
2251351h 0S17.5 | 4972740.0 cm-1 |
2251351i 0S29.5 | 4986130.0 cm-1 |
2251351j 0S41.5 | 4992720.0 cm-1 |
1252351c 0S89.5 | 5070710.0 cm-1 |
1252351d 0S149.5 | 5094170.0 cm-1 |
2251351m 0S5.5 | 5108400.0 cm-1 |
2251351n 0S17.5 | 5117590.0 cm-1 |
2251351o 0S29.5 | 5125890.0 cm-1 |
2251351p 0S41.5 | 5130000.0 cm-1 |
1252351h 0S89.5 | 5313290.0 cm-1 |
1252351i 0S149.5 | 5326560.0 cm-1 |
Contributors
- Adam Foster
- Martin O'Mullane